Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Number and Weighted Average of GDFV of RSUs (Details)

v3.25.3
Stock-Based Compensation - Number and Weighted Average of GDFV of RSUs (Details) - Stock-settled RSUs
shares in Thousands
9 Months Ended
Sep. 30, 2025
$ / shares
shares
Series A common stock  
Number of shares  
RSUs outstanding, beginning balance (in shares) | shares 175
Granted (in shares) | shares 324
Vested (in shares) | shares (111)
Forfeited/Cancelled (in shares) | shares (343)
RSUs outstanding, ending balance (in shares) | shares 45
Weighted Average GDFV  
RSUs outstanding , beginning balance (in dollar per share) | $ / shares $ 116.85
Granted (in dollar per share) | $ / shares 14.00
Vested (in dollar per share) | $ / shares 150.72
Forfeited/Cancelled (in dollar per share) | $ / shares 17.14
RSUs outstanding, ending balance (in dollar per share) | $ / shares $ 53.46
Series B common stock  
Number of shares  
RSUs outstanding, beginning balance (in shares) | shares 6
Granted (in shares) | shares 0
Vested (in shares) | shares (6)
Forfeited/Cancelled (in shares) | shares 0
RSUs outstanding, ending balance (in shares) | shares 0
Weighted Average GDFV  
RSUs outstanding , beginning balance (in dollar per share) | $ / shares $ 250.50
Granted (in dollar per share) | $ / shares 0
Vested (in dollar per share) | $ / shares 250.50
Forfeited/Cancelled (in dollar per share) | $ / shares 0
RSUs outstanding, ending balance (in dollar per share) | $ / shares $ 0