Assets And Liabilities Measured At Fair Value Realized Unrealized Gain Loss (Details) - USD ($) $ in Millions |
3 Months Ended | |
|---|---|---|
Mar. 31, 2016 |
Mar. 31, 2015 |
|
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net | $ (7) | $ (4) |
| Fair Value Option Securities | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net | 136 | (17) |
| Exchangeable Senior Debentures | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net | (142) | $ 13 |
| Other Financial Instruments | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net | $ (1) | |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount of unrealized gain (loss) recognized in the income statement on unsold other securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|