| Stockholders' Equity (Narrative) (Details) | Jun. 30, 2012 | Dec. 31, 2011 | 
|---|---|---|
| Equity Conversion | 0.05 | |
| Common Class A [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 45,285,000 | 45,223,000 | 
| Common Stock, Shares Authorized | 4,000,000,000 | 4,000,000,000 | 
| Common Class B [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 450,000 | 450,000 | 
| Common Stock, Shares Authorized | 150,000,000 | 150,000,000 | 
| Class C [Member] | ||
| Common Stock, Shares Authorized | 4,000,000,000 | 
| X | ||||||||||
| 
- Definition Equity Conversion - ratio used to convert one class of stock for another class of stock. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The number of shares reserved for issuance under stock option agreements awarded under the plan that validly exist and are outstanding as of the balance sheet date, including vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |