| Assets And Liabilities Measured At Fair Value Realized Unrealized Gain Loss (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2011 | Jun. 30, 2012 | Jun. 30, 2011 | |
| Realized and unrealized gains on financial instruments, net | $ (160) | $ 89 | $ (178) | $ 30 | 
| Non-Strategic Securities [Member] | ||||
| Realized and unrealized gains on financial instruments, net | 41 | 52 | 181 | 149 | 
| Exchangeable Senior Debentures [Member] | ||||
| Realized and unrealized gains on financial instruments, net | (35) | 22 | (217) | (165) | 
| Other [Member] | ||||
| Realized and unrealized gains on financial instruments, net | $ (166) | $ 15 | $ (142) | $ 46 | 
| X | ||||||||||
| 
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |