Stockholders' Equity (Narrative) (Details) (USD $) |
Sep. 30, 2011 |
Dec. 31, 2010 |
|---|---|---|
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 45,519,000 | 47,583,000 |
| Class Of Warrant Or Right Weighted Average Exercise Price Of Warrants Or Rights | $ 16.10 | |
Common Class A [Member] | Segment, Liberty Capital [Member] |
||
| Common Stock, Shares Authorized | 0 | 2,000,000,000 |
Common Class B [Member] | Segment, Liberty Capital [Member] |
||
| Common Stock, Shares Authorized | 0 | 75,000,000 |
Common Class A [Member] | Segment, Liberty Interactive [Member] |
||
| Common Stock, Shares Authorized | 4,000,000,000 | 4,000,000,000 |
Common Class B [Member] | Segment, Liberty Interactive [Member] |
||
| Common Stock, Shares Authorized | 150,000,000 | 150,000,000 |
Segment, Liberty Interactive [Member] |
||
| Class Of Warrant Or Right Weighted Average Exercise Price Of Warrants Or Rights | $ 3,000,000 | |
Common Class A [Member] | Segment, Liberty Starz [Member] |
||
| Common Stock, Shares Authorized | 0 | 4,000,000,000 |
Common Class B [Member] | Segment, Liberty Starz [Member] |
||
| Common Stock, Shares Authorized | 0 | 150,000,000 |
Common Class A [Member] |
||
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 45,519,000 | |
Common Class B [Member] |
||
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 450,000 | |
Class C [Member] |
||
| Common Stock, Shares Authorized | 4,000,000,000 |