| Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2017 | Jun. 30, 2016 | Jun. 30, 2017 | Jun. 30, 2016 | |
| Total revenues | $ 2,352 | $ 2,563 | $ 4,679 | $ 5,073 | 
| Adjusted OIBDA | 481 | 495 | 918 | 932 | 
| QVC Group Common Stock | ||||
| Total revenues | 2,346 | 2,424 | 4,669 | 4,791 | 
| Adjusted OIBDA | 488 | 487 | 933 | 920 | 
| QVC Group Common Stock | QVC | ||||
| Total revenues | 1,979 | 2,063 | 3,944 | 4,076 | 
| Adjusted OIBDA | 468 | 463 | 902 | 878 | 
| QVC Group Common Stock | zulily | ||||
| Total revenues | 367 | 366 | 726 | 721 | 
| Adjusted OIBDA | 26 | 31 | 41 | 54 | 
| QVC Group Common Stock | Corporate and Other | ||||
| Adjusted OIBDA | (6) | (7) | (10) | (12) | 
| QVC Group Common Stock | Intersegment Eliminations | ||||
| Total revenues | (5) | (1) | (6) | |
| Liberty Ventures common stock | ||||
| Total revenues | 6 | 139 | 10 | 282 | 
| Adjusted OIBDA | (7) | 8 | (15) | 12 | 
| Liberty Ventures common stock | Corporate and Other | ||||
| Total revenues | 6 | 139 | 10 | 282 | 
| Adjusted OIBDA | $ (7) | $ 8 | $ (15) | $ 12 | 
| X | ||||||||||
| 
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separately reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |