Valuation And Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||
Allowance For Doubtful Accounts [Member]
|
||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||
Balance at Beginning of Period | $ 13,127 | $ 13,026 | $ 11,608 | |||||
Charges to Earnings | 24,186 | 19,758 | 19,827 | |||||
Charges to Other Accounts | (137) | 384 | 240 | |||||
Deductions | (22,639) | [1] | (20,041) | [1] | (18,649) | [1] | ||
Balance at End of Period | 14,537 | 13,127 | 13,026 | |||||
Sales Return Accrual [Member]
|
||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||
Balance at Beginning of Period | 39,563 | 37,354 | 39,424 | |||||
Charges to Earnings | 658,394 | 652,842 | 603,849 | |||||
Charges to Other Accounts | 205 | 0 | 0 | |||||
Deductions | (657,608) | (650,633) | (605,919) | |||||
Balance at End of Period | 40,554 | 39,563 | 37,354 | |||||
Deferred Tax Valuation Allowance [Member]
|
||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||
Balance at Beginning of Period | 14,274 | 17,242 | 17,288 | |||||
Charges to Earnings | 23 | (26) | (46) | |||||
Charges to Other Accounts | (9,004) | (2,942) | 0 | |||||
Deductions | 0 | 0 | 0 | |||||
Balance at End of Period | $ 5,293 | $ 14,274 | $ 17,242 | |||||
|