Annual report pursuant to Section 13 and 15(d)

Quarterly Results (Unaudited) (Schedule Of Quarterly Results) (Details)

v2.4.0.6
Quarterly Results (Unaudited) (Schedule Of Quarterly Results) (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Quarterly Financial Data [Abstract]                      
Net sales $ 982,875,000 [1],[2] $ 778,769,000 [3] $ 767,187,000 [4] $ 737,908,000 $ 921,968,000 [1],[2] $ 727,110,000 [3] $ 721,064,000 [4] $ 699,214,000 $ 3,266,739,000 $ 3,069,356,000 $ 2,884,308,000
Gross Profit 337,846,000 [1],[2] 285,516,000 [3] 293,448,000 [4] 266,914,000 321,689,000 [1],[2] 261,722,000 [3] 273,984,000 [4] 242,867,000 1,183,724,000 1,100,262,000 1,005,810,000
Operating Income (Loss) 92,832,000 [1],[2] 49,312,000 [3] 65,342,000 [4] 51,259,000 86,228,000 [1],[2] 49,248,000 [3] 60,718,000 [4] 42,848,000 258,744,000 239,042,000 198,803,000
Income from continuing operations 56,041,000 [1],[2] 17,558,000 [3] 35,611,000 [4] 27,288,000 48,167,000 [1],[2] 25,628,000 [3] 32,557,000 [4] 21,300,000 136,497,000 127,652,000 100,441,000
Income (loss) from discontinued operations, net of tax 32,000 [1],[2] 128,000 [3] (4,864,000) [4] (1,118,000) (1,649,000) [1],[2] (1,324,000) [3] (590,000) [4] (1,019,000) (5,822,000) (4,582,000) (1,918,000)
Net income 56,073,000 [1],[2] 17,686,000 [3] 30,747,000 [4] 26,170,000 46,518,000 [1],[2] 24,304,000 [3] 31,967,000 [4] 20,281,000 130,675,000 123,070,000 98,523,000
Basic (usd per share) $ 1.03 [1],[2] $ 0.32 [3] $ 0.63 [4] $ 0.47 $ 0.82 [1],[2] $ 0.44 [3] $ 0.56 [4] $ 0.37 $ 2.42 $ 2.18 $ 1.75
Diluted (usd per share) $ 1.00 [1],[2] $ 0.31 [3] $ 0.61 [4] $ 0.45 $ 0.79 [1],[2] $ 0.42 [3] $ 0.54 [4] $ 0.35 $ 2.36 $ 2.10 $ 1.69
Basic (usd per share) $ 1.03 [1],[2] $ 0.32 [3] $ 0.54 [4] $ 0.45 $ 0.79 [1],[2] $ 0.41 [3] $ 0.55 [4] $ 0.35 $ 2.32 $ 2.10 $ 1.72
Diluted (usd per share) $ 1.00 [1],[2] $ 0.31 [3] $ 0.53 [4] $ 0.44 $ 0.76 [1],[2] $ 0.40 [3] $ 0.53 [4] $ 0.34 $ 2.25 $ 2.03 $ 1.65
Dividends declared per common share (usd per share) $ 0.18 [1],[2] $ 0.125 [3] $ 0.125 [4] $ 0.125 $ 0 [1],[2] $ 0.125 [3] $ 0 [4] $ 0 $ 0.555 $ 0.125 $ 0
Impairment charge     6,000,000                
Impairment charge, net of tax     3,800,000                
Decrease in earnings per share, diluted   $ 0.28 $ 0.06   $ 0.03            
Sales tax settlement   7,800,000             7,750,000    
Sales tax settlement, net of tax   4,800,000                  
Loss on debt extinguishment   18,300,000             (18,627,000) 0 0
Repayments of debt, maturing in more than three months, net of tax   11,400,000                  
Asset impairment charges         3,000,000            
Tax benefit related to asset impairment charges         $ (1,100,000)            
[1] The fourth quarter of 2011 includes $3.0 million of asset impairment charges, and a related $1.1 million tax benefit, related to indefinite-lived intangible assets and long-lived assets of The Territory Ahead, and is included in the line item "Loss from discontinued operations, net of tax." These charges decreased diluted earnings per share by $0.03.
[2] Cornerstone has a 4-4-5 week accounting cycle with the fiscal year ending on the Saturday on or immediately preceding December 31. The fourth quarter of 2011 included an extra week compared to the other quarters in 2012 and 2011.
[3] The third quarter of 2012 includes a sales tax settlement of $7.8 million, or $4.8 million net of taxes, and costs associated with the redemption of Senior Notes of $18.3 million, or $11.4 million net of taxes. These charges decreased diluted earnings per share by $0.28.
[4] The second quarter of 2012 includes a loss of $6.0 million, or $3.8 million net of taxes, related to the sales of Smith+Noble and The Territory Ahead, two brands formerly included in the Cornerstone portfolio, and is included in the line item "Loss from discontinued operations, net of tax." This loss decreased diluted earnings per share by $0.06.