Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Adjusted EBITDA | $ 324,277 | $ 302,758 | $ 258,853 | ||||||||||||||||||||||
Stock-based compensation expense | (19,056) | (26,401) | (21,232) | ||||||||||||||||||||||
Depreciation and amortization | (38,005) | (35,822) | (37,546) | ||||||||||||||||||||||
Sales tax settlement | (7,800) | (7,750) | |||||||||||||||||||||||
Loss on disposition of fixed assets | (722) | (1,493) | (1,272) | ||||||||||||||||||||||
Operating income | 92,832 | [1],[2] | 49,312 | [3] | 65,342 | [4] | 51,259 | 86,228 | [1],[2] | 49,248 | [3] | 60,718 | [4] | 42,848 | 258,744 | 239,042 | 198,803 | ||||||||
Total other expense, net | (38,874) | (31,284) | (32,185) | ||||||||||||||||||||||
Income from continuing operations before income taxes | 219,870 | 207,758 | 166,618 | ||||||||||||||||||||||
Income tax provision | (83,373) | (80,106) | (66,177) | ||||||||||||||||||||||
Income from continuing operations | 56,041 | [1],[2] | 17,558 | [3] | 35,611 | [4] | 27,288 | 48,167 | [1],[2] | 25,628 | [3] | 32,557 | [4] | 21,300 | 136,497 | 127,652 | 100,441 | ||||||||
Loss from discounted operations, net of tax | 32 | [1],[2] | 128 | [3] | (4,864) | [4] | (1,118) | (1,649) | [1],[2] | (1,324) | [3] | (590) | [4] | (1,019) | (5,822) | (4,582) | (1,918) | ||||||||
Net income | 56,073 | [1],[2] | 17,686 | [3] | 30,747 | [4] | 26,170 | 46,518 | [1],[2] | 24,304 | [3] | 31,967 | [4] | 20,281 | 130,675 | 123,070 | 98,523 | ||||||||
HSN [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Adjusted EBITDA | 250,836 | 235,163 | 213,613 | ||||||||||||||||||||||
Stock-based compensation expense | (11,167) | (13,101) | (13,507) | ||||||||||||||||||||||
Depreciation and amortization | (26,486) | (27,652) | (30,184) | ||||||||||||||||||||||
Sales tax settlement | 0 | ||||||||||||||||||||||||
Loss on disposition of fixed assets | (680) | (1,482) | (1,198) | ||||||||||||||||||||||
Operating income | 212,503 | 192,928 | 168,724 | ||||||||||||||||||||||
Cornerstone [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Adjusted EBITDA | 73,441 | 67,595 | 45,240 | ||||||||||||||||||||||
Stock-based compensation expense | (7,889) | (13,300) | (7,725) | ||||||||||||||||||||||
Depreciation and amortization | (11,519) | (8,170) | (7,362) | ||||||||||||||||||||||
Sales tax settlement | (7,750) | ||||||||||||||||||||||||
Loss on disposition of fixed assets | (42) | (11) | (74) | ||||||||||||||||||||||
Operating income | $ 46,241 | $ 46,114 | $ 30,079 | ||||||||||||||||||||||
|