|
Assets And Liabilities Measured At Fair Value (Assets And Liabilities Measured At Fair Value On A Recurring Basis) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
| Gain (Loss) on Derivative Instruments, Net, Pretax | $ 15 | $ (160) | $ (49) | $ (338) | |
| Cash and Cash Equivalents, Fair Value Disclosure | 600 | 600 | |||
| Short term marketable securities | 552 | 552 | 186 | ||
| Available-for-sale securities | 1,339 | 1,339 | |||
| Debt | 2,236 | 2,236 | |||
|
Quoted Prices In Active Markets For Identical Assets (Level 1)
|
|||||
| Cash and Cash Equivalents, Fair Value Disclosure | 600 | 600 | |||
| Short term marketable securities | 0 | 0 | |||
| Available-for-sale securities | 899 | 899 | |||
| Debt | 0 | 0 | |||
|
Significant Other Observable Inputs (Level 2)
|
|||||
| Cash and Cash Equivalents, Fair Value Disclosure | 0 | 0 | |||
| Short term marketable securities | 552 | 552 | |||
| Available-for-sale securities | 440 | 440 | |||
| Debt | 2,236 | 2,236 | |||
|
Fair Value, Inputs, Level 3 [Member]
|
|||||
| Cash and Cash Equivalents, Fair Value Disclosure | 0 | 0 | |||
| Short term marketable securities | 0 | 0 | |||
| Available-for-sale securities | 0 | 0 | |||
| Debt | 0 | 0 | |||
|
Fair Value Opition Securities [Member]
|
|||||
| Gain (Loss) on Derivative Instruments, Net, Pretax | $ 31 | $ 237 | $ 367 | $ 418 | |