Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) - USD ($) $ in Millions  | 
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015  | 
Sep. 30, 2015  | 
Jun. 30, 2015  | 
Mar. 31, 2015  | 
Dec. 31, 2014  | 
Sep. 30, 2014  | 
Jun. 30, 2014  | 
Mar. 31, 2014  | 
Dec. 31, 2015  | 
Dec. 31, 2014  | 
Dec. 31, 2013  | 
|
| Total revenues | $ 3,370 | $ 2,153 | $ 2,252 | $ 2,214 | $ 3,252 | $ 2,330 | $ 2,483 | $ 2,434 | $ 9,989 | $ 10,499 | $ 10,219 | 
| Adjusted OIBDA | 1,946 | 1,965 | 1,913 | ||||||||
| QVC Group Common Stock | |||||||||||
| Total revenues | 9,169 | 10,028 | 10,219 | ||||||||
| Adjusted OIBDA | 1,887 | 1,939 | 1,924 | ||||||||
| QVC Group Common Stock | QVC | |||||||||||
| Total revenues | 8,743 | 8,801 | 8,623 | ||||||||
| Adjusted OIBDA | 1,894 | 1,910 | 1,841 | ||||||||
| QVC Group Common Stock | zulily | |||||||||||
| Total revenues | 426 | ||||||||||
| Adjusted OIBDA | 21 | ||||||||||
| QVC Group Common Stock | Corporate and Other | |||||||||||
| Total revenues | 1,227 | 1,596 | |||||||||
| Adjusted OIBDA | (28) | 29 | 83 | ||||||||
| Liberty Ventures common stock | |||||||||||
| Total revenues | 820 | 471 | |||||||||
| Adjusted OIBDA | 59 | 26 | (11) | ||||||||
| Liberty Ventures common stock | Corporate and Other | |||||||||||
| Total revenues | 820 | 471 | |||||||||
| Adjusted OIBDA | 59 | 26 | (11) | ||||||||
| United States | |||||||||||
| Total revenues | 7,412 | 7,617 | 7,332 | ||||||||
| Japan | |||||||||||
| Total revenues | 811 | 912 | 1,029 | ||||||||
| Other Foreign Countries | |||||||||||
| Total revenues | 916 | 967 | 887 | ||||||||
| Germany | |||||||||||
| Total revenues | $ 850 | $ 1,003 | $ 971 | ||||||||
| X | ||||||||||
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separateley reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available. 
  | 
| X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |