Valuation And Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2009
|
||||||
Allowance For Doubtful Accounts [Member]
|
|||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | |||||||||
Balance at Beginning of Period | $ 14,537 | $ 13,127 | $ 13,026 | ||||||
Charges to Earnings | 23,414 | 24,186 | 19,758 | ||||||
Charges to Other Accounts | 13 | (137) | 384 | ||||||
Deductions | (21,101) | [1] | (22,639) | [1] | (20,041) | [1] | |||
Balance at End of Period | 16,863 | 14,537 | 13,127 | 13,026 | |||||
Sales Return Accrual [Member]
|
|||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | |||||||||
Balance at Beginning of Period | 40,554 | 39,563 | 37,354 | ||||||
Charges to Earnings | 648,381 | 658,394 | 652,842 | ||||||
Charges to Other Accounts | 0 | 205 | 0 | ||||||
Deductions | (648,863) | (657,608) | (650,633) | ||||||
Balance at End of Period | 40,072 | 40,554 | 39,563 | 37,354 | |||||
Deferred Tax Valuation Allowance [Member]
|
|||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | |||||||||
Balance at Beginning of Period | 5,293 | 14,274 | 17,242 | ||||||
Charges to Earnings | 262 | 23 | (26) | ||||||
Charges to Other Accounts | (4,060) | (9,004) | (2,942) | ||||||
Deductions | 0 | 0 | 0 | ||||||
Balance at End of Period | $ 1,495 | $ 5,293 | $ 14,274 | $ 17,242 | |||||
|