Annual report pursuant to Section 13 and 15(d)

Quarterly Results (Unaudited) (Schedule Of Quarterly Results) (Details)

v2.4.0.8
Quarterly Results (Unaudited) (Schedule Of Quarterly Results) (Details) (USD $)
1 Months Ended 3 Months Ended 12 Months Ended
Feb. 28, 2014
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Data [Abstract]                        
Net sales   $ 1,019,835,000 [1],[2] $ 798,890,000 [3] $ 812,606,000 [4] $ 772,651,000 $ 982,875,000 [1],[2] $ 778,769,000 [3] $ 767,187,000 [4] $ 737,908,000 $ 3,403,983,000 $ 3,266,739,000 $ 3,069,356,000
Gross Profit   352,300,000 [1],[2] 288,590,000 [3] 308,777,000 [4] 280,147,000 337,846,000 [1],[2] 285,516,000 [3] 293,448,000 [4] 266,914,000 1,229,815,000 1,183,724,000 1,100,262,000
Operating Income (Loss)   97,752,000 [1],[2] 61,085,000 [3] 71,299,000 [4] 52,518,000 92,832,000 [1],[2] 49,312,000 [3] 65,342,000 [4] 51,259,000 282,654,000 258,744,000 239,042,000
Income from continuing operations   61,573,000 [1],[2] 42,052,000 [3] 43,271,000 [4] 31,553,000 56,041,000 [1],[2] 17,558,000 [3] 35,611,000 [4] 27,288,000 178,449,000 136,497,000 127,652,000
Loss from discontinued operations, net of tax   0 [1],[2] 0 [3] 9,000 [4] (9,000) 32,000 [1],[2] 128,000 [3] (4,864,000) [4] (1,118,000) 0 (5,822,000) (4,582,000)
Net income   61,573,000 [1],[2] 42,052,000 [3] 43,280,000 [4] 31,544,000 56,073,000 [1],[2] 17,686,000 [3] 30,747,000 [4] 26,170,000 178,449,000 130,675,000 123,070,000
Basic (usd per share)   $ 1.16 [1],[2] $ 0.79 [3] $ 0.81 [4] $ 0.58 $ 1.03 [1],[2] $ 0.32 [3] $ 0.63 [4] $ 0.47 $ 3.33 $ 2.42 $ 2.18
Diluted (usd per share)   $ 1.14 [1],[2] $ 0.77 [3] $ 0.79 [4] $ 0.56 $ 1.00 [1],[2] $ 0.31 [3] $ 0.61 [4] $ 0.45 $ 3.25 $ 2.36 $ 2.10
Basic (usd per share)   $ 1.16 [1],[2] $ 0.79 [3] $ 0.81 [4] $ 0.58 $ 1.03 [1],[2] $ 0.32 [3] $ 0.54 [4] $ 0.45 $ 3.33 $ 2.32 $ 2.10
Diluted (usd per share)   $ 1.14 [1],[2] $ 0.77 [3] $ 0.79 [4] $ 0.56 $ 1.00 [1],[2] $ 0.31 [3] $ 0.53 [4] $ 0.44 $ 3.25 $ 2.25 $ 2.03
Dividends declared per common share (usd per share) $ 0.25 $ 0.25 [1],[2] $ 0.18 [3] $ 0.18 [4] $ 0.18 $ 0.18 [1],[2] $ 0.125 [3] $ 0.125 [4] $ 0.125 $ 0.79 $ 0.555 $ 0.125
Loss on Sale of Discontinued Operations, Before Tax               6,000,000        
Loss on Sale of Discontinued Operations, net of tax               3,800,000        
Increase (decrease) in earnings per share, diluted   $ (0.03) $ (0.07)       $ 0.28 $ 0.06        
Discrete tax benefit     3,700,000                  
Sales tax settlement             7,800,000          
Sales tax settlement, net of tax             4,800,000          
Loss on debt extinguishment             18,300,000     0 (18,627,000) 0
Loss on debt extinguishment, net of tax             11,400,000          
Fair Value, Measurement with Unobservable Inputs Reconciliation, Recurring Basis, Asset, Gain (Loss) Included in Earnings                   3,600,000 0 0
Asset impairment                   3,040,000 0 0
Total fair value adjustments, before tax                   600,000    
Total fair value adjustments, net of tax                   $ 1,700,000    
[1] b)The third quarter of 2013 includes discrete tax benefits of $3.7 million which increased diluted earnings per share by $0.07.
[2] The fourth quarter of 2013 includes a $3.6 million reduction to a previously recorded contingent consideration obligation and a $3.0 million impairment charge of intangible assets related to a 2012 acquisition resulting in a net expense reduction of $0.6 million, or $1.7 million net of taxes. These fair value adjustments increased diluted earnings per share by $0.03.
[3] The third quarter of 2012 includes a sales tax settlement of $7.8 million, or $4.8 million net of taxes, and costs associated with the redemption of Senior Notes of $18.3 million, or $11.4 million net of taxes. These charges decreased diluted earnings per share by $0.28.
[4] The second quarter of 2012 includes a loss of $6.0 million, or $3.8 million net of taxes, related to the sales of Smith+Noble and The Territory Ahead, two brands formerly included in the Cornerstone portfolio, and is included in the line item "(Loss) income from discontinued operations, net of tax." This loss decreased diluted earnings per share by $0.06.