Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Adjusted EBITDA | $ 337,866 | $ 324,277 | $ 302,758 | ||||||||||||||||||||||
Stock-based compensation expense | (14,043) | (19,056) | (26,401) | ||||||||||||||||||||||
Depreciation and amortization | (40,589) | (38,005) | (35,822) | ||||||||||||||||||||||
Assets impairment | (3,040) | 0 | 0 | ||||||||||||||||||||||
Fair value adjustment to contingent consideration obligation | 3,600 | ||||||||||||||||||||||||
Sales tax settlement | (7,750) | ||||||||||||||||||||||||
Loss on disposition of fixed assets | (1,140) | (722) | (1,493) | ||||||||||||||||||||||
Operating income | 97,752 | [1],[2] | 61,085 | [3] | 71,299 | [4] | 52,518 | 92,832 | [1],[2] | 49,312 | [3] | 65,342 | [4] | 51,259 | 282,654 | 258,744 | 239,042 | ||||||||
Total other expense, net | (6,513) | (38,874) | (31,284) | ||||||||||||||||||||||
Income from continuing operations before income taxes | 276,141 | 219,870 | 207,758 | ||||||||||||||||||||||
Income tax provision | (97,692) | (83,373) | (80,106) | ||||||||||||||||||||||
Income from continuing operations | 61,573 | [1],[2] | 42,052 | [3] | 43,271 | [4] | 31,553 | 56,041 | [1],[2] | 17,558 | [3] | 35,611 | [4] | 27,288 | 178,449 | 136,497 | 127,652 | ||||||||
Loss from discontinued operations, net of tax | 0 | [1],[2] | 0 | [3] | 9 | [4] | (9) | 32 | [1],[2] | 128 | [3] | (4,864) | [4] | (1,118) | 0 | (5,822) | (4,582) | ||||||||
Net income | 61,573 | [1],[2] | 42,052 | [3] | 43,280 | [4] | 31,544 | 56,073 | [1],[2] | 17,686 | [3] | 30,747 | [4] | 26,170 | 178,449 | 130,675 | 123,070 | ||||||||
HSN [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Adjusted EBITDA | 261,292 | 250,836 | 235,163 | ||||||||||||||||||||||
Stock-based compensation expense | (10,657) | (11,167) | (13,101) | ||||||||||||||||||||||
Depreciation and amortization | (28,372) | (26,486) | (27,652) | ||||||||||||||||||||||
Assets impairment | 0 | ||||||||||||||||||||||||
Fair value adjustment to contingent consideration obligation | 0 | ||||||||||||||||||||||||
Sales tax settlement | 0 | ||||||||||||||||||||||||
Loss on disposition of fixed assets | (1,079) | (680) | (1,482) | ||||||||||||||||||||||
Operating income | 221,184 | 212,503 | 192,928 | ||||||||||||||||||||||
Cornerstone [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Adjusted EBITDA | 76,574 | 73,441 | 67,595 | ||||||||||||||||||||||
Stock-based compensation expense | (3,386) | (7,889) | (13,300) | ||||||||||||||||||||||
Depreciation and amortization | (12,217) | (11,519) | (8,170) | ||||||||||||||||||||||
Assets impairment | (3,040) | ||||||||||||||||||||||||
Fair value adjustment to contingent consideration obligation | 3,600 | ||||||||||||||||||||||||
Sales tax settlement | (7,750) | ||||||||||||||||||||||||
Loss on disposition of fixed assets | (61) | (42) | (11) | ||||||||||||||||||||||
Operating income | $ 61,470 | $ 46,241 | $ 46,114 | ||||||||||||||||||||||
|