Valuation And Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
||||||
Allowance For Doubtful Accounts [Member]
|
||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
Balance at Beginning of Period | $ 13,026 | $ 11,608 | $ 10,026 | |||||
Charges to Earnings | 19,758 | 19,827 | 18,460 | |||||
Charges to Other Accounts | 384 | 240 | (170) | |||||
Deductions | (20,041) | [1] | (18,649) | [1] | (16,708) | [1] | ||
Balance at End of Period | 13,127 | 13,026 | 11,608 | |||||
Sales Return Accrual [Member]
|
||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
Balance at Beginning of Period | 37,354 | 39,424 | 37,340 | |||||
Charges to Earnings | 652,842 | 603,849 | 530,464 | |||||
Deductions | (650,633) | (605,919) | (528,380) | |||||
Balance at End of Period | 39,563 | 37,354 | 39,424 | |||||
Deferred Tax Valuation Allowance [Member]
|
||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
Balance at Beginning of Period | 17,242 | 17,288 | 17,229 | |||||
Charges to Earnings | (26) | (46) | ||||||
Charges to Other Accounts | (2,942) | 59 | ||||||
Deductions | ||||||||
Balance at End of Period | $ 14,274 | $ 17,242 | $ 17,288 | |||||
|