Segment Information (Financial Information By Segment) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Net sales | $ 954,996,000.000 | [1],[2] | $ 751,237,000.000 | $ 746,939,000.000 | $ 723,982,000.000 | $ 915,216,000 | [1],[2] | $ 708,359,000 | $ 689,992,000 | $ 683,213,000 | $ 3,177,154,000 | $ 2,996,780,000 | $ 2,749,609,000 | ||||
Identifiable assets | 1,394,973,000 | 1,345,743,000 | 1,394,973,000 | 1,345,743,000 | 1,218,650,000 | ||||||||||||
Capital expenditures | 42,319,000 | 37,508,000 | 41,378,000 | ||||||||||||||
HSN [Member]
|
|||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Net sales | 2,160,341,000 | 2,115,918,000 | 2,007,897,000 | ||||||||||||||
Identifiable assets | 1,178,565,000 | 1,138,024,000 | 1,178,565,000 | 1,138,024,000 | 1,035,233,000 | ||||||||||||
Capital expenditures | 30,155,000 | 29,152,000 | 35,216,000 | ||||||||||||||
Cornerstone [Member]
|
|||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Net sales | 1,016,813,000 | 880,862,000 | 741,712,000 | ||||||||||||||
Identifiable assets | 216,408,000 | 207,719,000 | 216,408,000 | 207,719,000 | 183,417,000 | ||||||||||||
Capital expenditures | $ 12,164,000 | $ 8,356,000 | $ 6,162,000 | ||||||||||||||
|