Annual report pursuant to Section 13 and 15(d)

Quarterly Results (Schedule Of Quarterly Results) (Details)

v2.4.0.6
Quarterly Results (Schedule Of Quarterly Results) (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2010
Sep. 30, 2010
Jun. 30, 2010
Mar. 31, 2010
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2009
Quarterly Results [Abstract]                      
Net sales $ 954,996,000.000 [1],[2] $ 751,237,000.000 $ 746,939,000.000 $ 723,982,000.000 $ 915,216,000 [1],[2] $ 708,359,000 $ 689,992,000 $ 683,213,000 $ 3,177,154,000 $ 2,996,780,000 $ 2,749,609,000
Gross profit 336,693,000 [1],[2] 272,826,000 286,581,000 253,954,000 316,142,000 [1],[2] 249,727,000 258,661,000 236,484,000 1,150,054,000 1,061,014,000 981,314,000
Operating income 83,666,000 [1],[2] 47,197,000 59,846,000 41,290,000 77,444,000 [1],[2] 32,797,000 48,350,000 37,495,000 231,999,000 196,087,000 155,654,000
Net income 46,518,000 [1],[2] 24,304,000 31,967,000 20,281,000 41,287,000 [1],[2] 14,878,000 24,706,000 17,653,000 123,070,000 98,523,000 72,488,000
Net income per share, Basic $ 0.79 [1],[2] $ 0.41 $ 0.55 $ 0.35 $ 0.71 [1],[2] $ 0.26 $ 0.43 $ 0.31 $ 2.10 $ 1.72 $ 1.29
Net income per share, Diluted $ 0.76 [1],[2] $ 0.40 $ 0.53 $ 0.34 $ 0.69 [1],[2] $ 0.25 $ 0.42 $ 0.30 $ 2.03 $ 1.65 $ 1.26
Dividends declared per common share            [1],[2]          $ 0.125    
Asset impairment charges 3,000,000               2,976,000    
Tax benefit related to asset impairment charges $ 1,100,000                    
Decrease in earnings per share, diluted $ 0.03                    
[1] Cornerstone has a 4-4-5 week accounting cycle with the fiscal year ending on the Saturday on or immediately preceding December 31. The fourth quarter of 2011 included an extra week compared to the other quarters in 2011 and 2010.
[2] The fourth quarter of 2011 includes $3.0 million of asset impairment charges, and a related $1.1 million tax benefit, related to indefinite-lived intangible assets and long-lived assets of one of the Cornerstone brands. These charges decreased diluted earnings per share by $0.03.