Annual report [Section 13 and 15(d), not S-K Item 405]

Stock-Based Compensation - Outstanding Awards (Details)

v3.26.1
Stock-Based Compensation - Outstanding Awards (Details)
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Series A  
Options  
Outstanding at beginning of period (in shares) | shares 384
Forfeited/Cancelled (in shares) | shares (99)
Outstanding at end of period (in shares) | shares 285
Exercisable at end of period (in shares) | shares 285
WAEP  
Outstanding at beginning of period (in dollar per share) | $ / shares $ 354.42
Forfeited/Cancelled (in dollar per share) | $ / shares 557.44
Outstanding at end of period (in dollar per share) | $ / shares 283.66
Exercisable at end of period (in dollar per share) | $ / shares $ 283.66
Additional disclosures  
Weighted average remaining life - options outstanding 1 year 3 months 18 days
Weighted average remaining life - options exercisable 1 year 3 months 18 days
Aggregate intrinsic value - options outstanding | $ $ 0
Aggregate intrinsic value - options exercisable | $ $ 0
Series B  
Options  
Outstanding at beginning of period (in shares) | shares 8
Forfeited/Cancelled (in shares) | shares (7)
Outstanding at end of period (in shares) | shares 1
Exercisable at end of period (in shares) | shares 1
WAEP  
Outstanding at beginning of period (in dollar per share) | $ / shares $ 647.50
Forfeited/Cancelled (in dollar per share) | $ / shares 674.50
Outstanding at end of period (in dollar per share) | $ / shares 438.00
Exercisable at end of period (in dollar per share) | $ / shares $ 438.00
Additional disclosures  
Weighted average remaining life - options outstanding 2 months 12 days
Weighted average remaining life - options exercisable 2 months 12 days
Aggregate intrinsic value - options outstanding | $ $ 0
Aggregate intrinsic value - options exercisable | $ $ 0