Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Information (Unaudited) (Details)

v2.4.0.8
Quarterly Financial Information (Unaudited) (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 414,731,000 $ 446,053,000 $ 517,421,000 $ 399,317,000 $ 422,200,000 $ 400,970,000 $ 402,562,000 $ 404,964,000 $ 1,777,522,000 $ 1,630,696,000 $ 1,614,033,000
Operating income 103,509,000 100,756,000 116,096,000 104,860,000 85,622,000 99,508,000 100,271,000 120,003,000 425,221,000 405,404,000 424,603,000
Income from continuing operations 72,476,000 53,086,000 66,035,000 58,203,000 48,189,000 55,282,000 69,608,000 79,195,000 249,800,000 252,274,000 243,897,000
Net income attributable to stockholders 73,343,000 52,244,000 63,887,000 57,865,000 51,553,000 56,424,000 68,725,000 77,782,000 247,339,000 254,484,000 239,684,000
Earnings Per Share, Basic $ 0.66 $ 0.46 $ 0.54 $ 0.48 $ 0.43 $ 0.47 $ 0.57 $ 0.65 $ 2.13 $ 2.12 $ 2.00
Earnings Per Share, Diluted $ 0.62 $ 0.43 $ 0.52 $ 0.47 $ 0.43 $ 0.47 $ 0.57 $ 0.65 $ 2.04 $ 2.12 $ 2.00
Effect of Fourth Quarter Events [Line Items]                      
Other income (expense), net                 8,953,000 3,023,000 (3,505,000)
Impairments of investment in films and television programs 2,600,000       17,200,000       2,600,000 17,200,000 12,900,000
Performance Guarantee
                     
Effect of Fourth Quarter Events [Line Items]                      
Other income (expense), net $ 11,100,000               $ 8,800,000