Information and Operating Segments - Performance Measures and Other Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Revenue: | $ 414,731 | $ 446,053 | $ 517,421 | $ 399,317 | $ 422,200 | $ 400,970 | $ 402,562 | $ 404,964 | $ 1,777,522 | $ 1,630,696 | $ 1,614,033 |
Adjusted OIBDA: | 476,943 | 444,832 | 449,588 | ||||||||
Cash paid for investment in films and television programs: | 302,468 | 270,071 | 197,418 | ||||||||
Total assets: | 1,449,998 | 2,176,050 | 1,449,998 | 2,176,050 | |||||||
Starz Networks
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue: | 1,297,688 | 1,276,815 | 1,269,924 | ||||||||
Adjusted OIBDA: | 456,163 | 447,368 | 427,689 | ||||||||
Cash paid for investment in films and television programs: | 125,160 | 161,117 | 129,799 | ||||||||
Total assets: | 1,197,744 | 2,066,961 | 1,197,744 | 2,066,961 | |||||||
Starz Distribution
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue: | 449,539 | 320,671 | 310,927 | ||||||||
Adjusted OIBDA: | 24,039 | (4,926) | 4,567 | ||||||||
Cash paid for investment in films and television programs: | 177,308 | 108,954 | 67,619 | ||||||||
Total assets: | 188,842 | 118,134 | 188,842 | 118,134 | |||||||
Starz Animation
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue: | 32,450 | 42,436 | 45,273 | ||||||||
Adjusted OIBDA: | (2,598) | (932) | (850) | ||||||||
Cash paid for investment in films and television programs: | 0 | 0 | 0 | ||||||||
Total assets: | 2,778 | 3,225 | 2,778 | 3,225 | |||||||
Other unallocated assets (primarily cash, deferred taxes and other assets, including income tax receivables and the Commercial Lease with LPH)
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total assets: | 99,155 | 33,850 | 99,155 | 33,850 | |||||||
Inter-segment eliminations
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue: | (2,155) | (9,226) | (12,091) | ||||||||
Adjusted OIBDA: | (661) | 3,322 | 18,182 | ||||||||
Cash paid for investment in films and television programs: | 0 | 0 | 0 | ||||||||
Total assets: | $ (38,521) | $ (46,120) | $ (38,521) | $ (46,120) |