Other Information - Allowance for Doubtful Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Balance at beginning of period | $ 35,045 | $ 38,335 | $ 30,690 | |||||||
Charged to costs and expenses | 142,107 | [1] | 82,591 | [1] | 102,054 | [1] | ||||
Charged to other accounts | 0 | 0 | 0 | |||||||
Deductions | 144,344 | [2] | 85,881 | [2] | 94,409 | [2] | ||||
Balance at end of period | 32,808 | 35,045 | 38,335 | |||||||
Allowance for doubtful accounts
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Balance at beginning of period | 266 | 2,173 | 3,723 | |||||||
Charged to costs and expenses | 769 | [1] | (623) | [1] | 426 | [1] | ||||
Charged to other accounts | 0 | 0 | 0 | |||||||
Deductions | (6) | [2] | 1,284 | [2] | 1,976 | [2] | ||||
Balance at end of period | 1,041 | 266 | 2,173 | |||||||
Allowance for sales returns
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Balance at beginning of period | 34,779 | 36,162 | 26,967 | |||||||
Charged to costs and expenses | 141,338 | [1] | 83,214 | [1] | 101,628 | [1] | ||||
Charged to other accounts | 0 | 0 | 0 | |||||||
Deductions | 144,350 | [2] | 84,597 | [2] | 92,433 | [2] | ||||
Balance at end of period | $ 31,767 | $ 34,779 | $ 36,162 | |||||||
|