Stock-Based Compensation - GDFV of RSUs (Details) - Restricted Stock Units (RSUs) shares in Thousands |
12 Months Ended |
|---|---|
|
Dec. 31, 2024
$ / shares
shares
| |
| Series A common stock | |
| Number of shares | |
| RSUs outstanding, beginning balance | shares | 14,691 |
| Granted | shares | 3,742 |
| Vested | shares | (7,400) |
| Forfeited/Cancelled | shares | (2,273) |
| RSUs outstanding, ending balance | shares | 8,760 |
| Weighted Average GDFV | |
| RSUs outstanding , beginning balance | $ / shares | $ 3.3 |
| Granted | $ / shares | 1.23 |
| Vested | $ / shares | 3.66 |
| Forfeited/Cancelled | $ / shares | 2.37 |
| RSUs outstanding, ending balance | $ / shares | $ 2.35 |
| Series B common stock | |
| Number of shares | |
| RSUs outstanding, beginning balance | shares | 353 |
| Granted | shares | 296 |
| Vested | shares | (353) |
| RSUs outstanding, ending balance | shares | 296 |
| Weighted Average GDFV | |
| RSUs outstanding , beginning balance | $ / shares | $ 5.51 |
| Granted | $ / shares | 5.01 |
| Vested | $ / shares | 4.85 |
| RSUs outstanding, ending balance | $ / shares | $ 5.01 |