Quarterly Financial Information (Unaudited) (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Revenue | $ 425.6us-gaap_SalesRevenueNet | $ 408.2us-gaap_SalesRevenueNet | $ 410.1us-gaap_SalesRevenueNet | $ 420.0us-gaap_SalesRevenueNet | $ 414.7us-gaap_SalesRevenueNet | $ 446.0us-gaap_SalesRevenueNet | $ 517.5us-gaap_SalesRevenueNet | $ 399.3us-gaap_SalesRevenueNet | $ 1,663.9us-gaap_SalesRevenueNet | $ 1,777.5us-gaap_SalesRevenueNet | $ 1,630.7us-gaap_SalesRevenueNet |
Operating income | 136.1us-gaap_OperatingIncomeLoss | 97.3us-gaap_OperatingIncomeLoss | 104.8us-gaap_OperatingIncomeLoss | 113.5us-gaap_OperatingIncomeLoss | 103.5us-gaap_OperatingIncomeLoss | 100.7us-gaap_OperatingIncomeLoss | 116.2us-gaap_OperatingIncomeLoss | 104.8us-gaap_OperatingIncomeLoss | 451.7us-gaap_OperatingIncomeLoss | 425.2us-gaap_OperatingIncomeLoss | 405.4us-gaap_OperatingIncomeLoss |
Net income | 77.4us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 55.8us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 69.0us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 66.8us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 72.5us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 53.1us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 66.0us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 58.2us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | |||
Net income attributable to stockholders | 80.0us-gaap_NetIncomeLoss | 56.3us-gaap_NetIncomeLoss | 70.1us-gaap_NetIncomeLoss | 64.9us-gaap_NetIncomeLoss | 73.3us-gaap_NetIncomeLoss | 52.2us-gaap_NetIncomeLoss | 63.9us-gaap_NetIncomeLoss | 57.9us-gaap_NetIncomeLoss | 271.3us-gaap_NetIncomeLoss | 247.3us-gaap_NetIncomeLoss | 254.5us-gaap_NetIncomeLoss |
Basic net income per common share | $ 0.78us-gaap_EarningsPerShareBasic | $ 0.54us-gaap_EarningsPerShareBasic | $ 0.66us-gaap_EarningsPerShareBasic | $ 0.60us-gaap_EarningsPerShareBasic | $ 0.66us-gaap_EarningsPerShareBasic | $ 0.46us-gaap_EarningsPerShareBasic | $ 0.54us-gaap_EarningsPerShareBasic | $ 0.48us-gaap_EarningsPerShareBasic | $ 2.57us-gaap_EarningsPerShareBasic | $ 2.13us-gaap_EarningsPerShareBasic | $ 2.12us-gaap_EarningsPerShareBasic |
Diluted net income per common share | $ 0.74us-gaap_EarningsPerShareDiluted | $ 0.51us-gaap_EarningsPerShareDiluted | $ 0.62us-gaap_EarningsPerShareDiluted | $ 0.56us-gaap_EarningsPerShareDiluted | $ 0.62us-gaap_EarningsPerShareDiluted | $ 0.43us-gaap_EarningsPerShareDiluted | $ 0.52us-gaap_EarningsPerShareDiluted | $ 0.47us-gaap_EarningsPerShareDiluted | $ 2.43us-gaap_EarningsPerShareDiluted | $ 2.04us-gaap_EarningsPerShareDiluted | $ 2.12us-gaap_EarningsPerShareDiluted |
Effect of Fourth Quarter Events [Line Items] | |||||||||||
Other income, net | 4.6us-gaap_OtherNonoperatingIncomeExpense | 9.0us-gaap_OtherNonoperatingIncomeExpense | 3.0us-gaap_OtherNonoperatingIncomeExpense | ||||||||
Performance Guarantee | |||||||||||
Effect of Fourth Quarter Events [Line Items] | |||||||||||
Other income, net |
$ 11.1us-gaap_OtherNonoperatingIncomeExpense / us-gaap_GuaranteeObligationsByNatureAxis = us-gaap_PerformanceGuaranteeMember |
$ 8.8us-gaap_OtherNonoperatingIncomeExpense / us-gaap_GuaranteeObligationsByNatureAxis = us-gaap_PerformanceGuaranteeMember |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The net amount of other income and expense amounts, the components of which are not separately disclosed on the income statement, resulting from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business) also known as other nonoperating income (expense) recognized for the period. Such amounts may include: (a) dividends, (b) interest on securities, (c) net gains or losses on securities, (d) unusual costs, (e) gains or losses on foreign exchange transactions, and (f) miscellaneous other income and expense items. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|