Information and Operating Segments - Performance Measures and Other Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Total revenue | $ 446,053 | $ 400,970 | $ 1,362,791 | $ 1,208,496 | |
Total Adjusted OIBDA | 113,719 | 108,141 | 359,756 | 343,457 | |
Total capitalized production and development spend | 110,128 | 65,866 | 217,474 | 194,988 | |
Total assets | 1,493,305 | 1,493,305 | 2,176,050 | ||
Starz Networks
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 319,857 | 317,892 | 975,643 | 960,994 | |
Total Adjusted OIBDA | 106,521 | 111,535 | 337,359 | 326,292 | |
Total capitalized production and development spend | 45,498 | 47,420 | 102,187 | 106,005 | |
Total assets | 1,270,816 | 1,270,816 | 2,066,961 | ||
Starz Distribution
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 117,592 | 75,015 | 365,708 | 223,646 | |
Total Adjusted OIBDA | 7,405 | (3,687) | 24,528 | 14,829 | |
Total capitalized production and development spend | 64,630 | 18,446 | 115,287 | 88,983 | |
Total assets | 196,349 | 196,349 | 118,134 | ||
Starz Animation
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 8,704 | 10,130 | 22,820 | 31,567 | |
Total Adjusted OIBDA | (496) | (354) | (1,835) | (507) | |
Total capitalized production and development spend | 0 | 0 | 0 | 0 | |
Total assets | 1,907 | 1,907 | 3,225 | ||
Other unallocated
|
|||||
Segment Reporting Information [Line Items] | |||||
Total assets | 81,069 | 81,069 | 33,850 | ||
Inter-segment eliminations
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | (100) | (2,067) | (1,380) | (7,711) | |
Total Adjusted OIBDA | 289 | 647 | (296) | 2,843 | |
Total capitalized production and development spend | 0 | 0 | 0 | 0 | |
Total assets | $ (56,836) | $ (56,836) | $ (46,120) |