Quarterly report pursuant to Section 13 or 15(d)

Income Taxes (Details)

v2.4.0.8
Income Taxes (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Income Tax Expense (Benefit), Continuing Operations [Abstract]        
Current federal $ 42,508 $ 35,464 $ 99,540 $ 101,762
Current state and local 2,865 3,232 5,383 1,006
Current foreign 725 140 1,654 1,069
Current income tax expense 46,098 38,836 106,577 103,837
Deferred federal (9,995) (4,517) (1,861) (18,070)
Deferred state and local 107 (55) 4,660 14,805
Deferred income tax expense (9,888) (4,572) 2,799 (3,265)
Income tax expense $ 36,210 $ 34,264 $ 109,376 $ 100,572