| Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) - USD ($) $ in Millions | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2017 | Mar. 31, 2016 | |
| Total revenues | $ 2,327 | $ 2,510 | 
| Adjusted OIBDA | 437 | 437 | 
| QVC Group Common Stock | ||
| Total revenues | 2,323 | 2,367 | 
| Adjusted OIBDA | 445 | 433 | 
| QVC Group Common Stock | QVC | ||
| Total revenues | 1,965 | 2,013 | 
| Adjusted OIBDA | 434 | 415 | 
| QVC Group Common Stock | zulily | ||
| Total revenues | 359 | 355 | 
| Adjusted OIBDA | 15 | 23 | 
| QVC Group Common Stock | Corporate and Other | ||
| Adjusted OIBDA | (4) | (5) | 
| QVC Group Common Stock | Intersegment Eliminations | ||
| Total revenues | (1) | (1) | 
| Liberty Ventures common stock | ||
| Total revenues | 4 | 143 | 
| Adjusted OIBDA | (8) | 4 | 
| Liberty Ventures common stock | Corporate and Other | ||
| Total revenues | 4 | 143 | 
| Adjusted OIBDA | $ (8) | $ 4 | 
| X | ||||||||||
| 
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separately reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |