Annual report pursuant to Section 13 and 15(d)

Stock-Based Awards (Summary Of Status Of Outstanding Stock Options And SARs) (Details)

v3.6.0.2
Stock-Based Awards (Summary Of Status Of Outstanding Stock Options And SARs) (Details) - Stock Options And Stock Appreciation Rights [Member]
12 Months Ended
Dec. 31, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding [Roll Forward]  
Outstanding, beginning balance (in shares) | shares 1,810,973
Granted (in shares) | shares 928,990
Exercised (in shares) | shares (39,054)
Forfeited (in shares) | shares (101,675)
Expired (in shares) | shares (19,017)
Outstanding, ending balance (in shares) | shares 2,580,217
Vested and expected to vest (in shares) | shares 2,437,355
Exercisable at December (in shares) | shares 1,308,868
Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Weighted Average Exercise Price [Roll Forward]  
Outstanding at January 1, weighted average exercise price (in usd per share) | $ / shares $ 45.80
Granted, weighted average exercise price (in usd per share) | $ / shares 44.86
Exercised, weighted average exercise price (in usd per share) | $ / shares 23.27
Forfeited, weighted average exercise price (in usd per share) | $ / shares 49.41
Expired, weighted average exercise price (in usd per share) | $ / shares 46.25
Outstanding at December 31, weighted average exercise price (in usd per share) | $ / shares 45.66
Vested and expected to vest at December 31, weighted average exercise price (in usd per share) | $ / shares 45.47
Exercisable at December 31, weighted average exercise price (in usd per share) | $ / shares $ 41.69
Outstanding at December 31, Weighted Average Remaining Contractual Term 6 years 7 months
Vested and expected to vest at December 31, Weighted Average Remaining Contractual Term 6 years 6 months
Exercisable at December 31, Weighted Average Remaining Contractual Term 4 years 7 months
Outstanding at December 31, Aggregate Intrinsic Value | $ $ 4,430,444
Vested and expected to vest at December 31, Aggregate Intrinsic Value | $ 4,430,444
Exercisable at December 31, Aggregate Intrinsic Value | $ $ 4,430,444