Segment Information (Schedule of Segment Reporting Information, By Segment) (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Net sales: | ||||||||||||
Net sales | $ 15,000 | $ 1,073,389 | $ 823,023 | $ 854,308 | $ 816,765 | $ 1,098,178 | $ 864,868 | $ 885,642 | $ 841,887 | $ 3,567,485 | $ 3,690,575 | $ 3,587,995 |
Identifiable assets: | ||||||||||||
Identifiable assets: | 1,304,533 | 1,304,533 | 1,334,571 | 1,304,533 | 1,334,571 | 1,397,086 | ||||||
Capital expenditures: | ||||||||||||
Capital expenditures: | 41,742 | 60,692 | 47,316 | |||||||||
HSN [Member] | ||||||||||||
Net sales: | ||||||||||||
Net sales | 2,474,554 | 2,542,107 | 2,476,088 | |||||||||
Identifiable assets: | ||||||||||||
Identifiable assets: | 1,020,531 | 1,020,531 | 1,029,475 | 1,020,531 | 1,029,475 | 1,107,932 | ||||||
Capital expenditures: | ||||||||||||
Capital expenditures: | 25,089 | 44,844 | 32,307 | |||||||||
Cornerstone [Member] | ||||||||||||
Net sales: | ||||||||||||
Net sales | 1,092,931 | 1,148,468 | 1,111,907 | |||||||||
Identifiable assets: | ||||||||||||
Identifiable assets: | $ 284,002 | $ 284,002 | $ 305,096 | 284,002 | 305,096 | 289,154 | ||||||
Capital expenditures: | ||||||||||||
Capital expenditures: | $ 16,653 | $ 15,848 | $ 15,009 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|