|
Guarantor/Non-Guarantor Subsidiary Financial Information (Effect of the Adjustment on Equity) (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|---|---|---|---|
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | $ 6,238 | $ 6,834 | $ 8,019 |
|
As previously reported
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 6,834 | 8,019 | |
|
Adjustment
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 0 | 0 | |
|
Parent issuer- QVC, Inc.
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 6,102 | 6,690 | 7,890 |
|
Parent issuer- QVC, Inc. | As previously reported
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 6,690 | 7,890 | |
|
Parent issuer- QVC, Inc. | Adjustment
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 0 | 0 | |
|
Combined subsidiary guarantors
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 4,290 | 4,466 | 3,915 |
|
Combined subsidiary guarantors | As previously reported
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 4,061 | 3,465 | |
|
Combined subsidiary guarantors | Adjustment
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 405 | 450 | |
|
Combined non-guarantor subsidiaries
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 2,377 | 2,360 | 2,181 |
|
Combined non-guarantor subsidiaries | As previously reported
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 1,710 | 1,716 | |
|
Combined non-guarantor subsidiaries | Adjustment
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | 650 | 465 | |
|
Eliminations
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | (6,531) | (6,682) | (5,967) |
|
Eliminations | As previously reported
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | (5,627) | (5,052) | |
|
Eliminations | Adjustment
|
|||
| Condensed Financial Statements, Captions [Line Items] | |||
| Equity | $ (1,055) | $ (915) |