Information about Operating Segments Performance Measures and Other Information (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Total revenue | $ 408.2 | $ 446.0 | $ 1,238.3 | $ 1,362.8 | |
Total Adjusted OIBDA | 109.8 | 113.6 | 353.4 | 359.7 | |
Total capitalized production and development spend | 86.9 | 107.8 | 267.4 | 209.4 | |
Total Assets | 1,499.9 | 1,499.9 | 1,450.0 | ||
Starz Networks
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 327.2 | 319.8 | 979.4 | 975.6 | |
Total Adjusted OIBDA | 109.9 | 106.5 | 345.7 | 337.3 | |
Total capitalized production and development spend | 57.5 | 43.1 | 173.1 | 94.1 | |
Total Assets | 1,336.0 | 1,336.0 | 1,197.7 | ||
Starz Distribution
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 73.5 | 117.5 | 235.9 | 365.7 | |
Total Adjusted OIBDA | 0.6 | 7.3 | 9.5 | 24.5 | |
Total capitalized production and development spend | 29.4 | 64.7 | 94.3 | 115.3 | |
Total Assets | 116.6 | 116.6 | 188.8 | ||
Starz Animation
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 7.9 | 8.7 | 24.0 | 22.8 | |
Total Adjusted OIBDA | (0.7) | (0.5) | (2.1) | (1.8) | |
Total capitalized production and development spend | 0 | 0 | 0 | 0 | |
Total Assets | 3.0 | 3.0 | 2.8 | ||
Other unallocated assets (primarily cash, deferred taxes and other assets, including a commercial lease with subsidiary of Liberty Media)
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 85.7 | 85.7 | 99.2 | ||
Inter-segment eliminations
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | (0.4) | 0 | (1.0) | (1.3) | |
Total Adjusted OIBDA | 0 | 0.3 | 0.3 | (0.3) | |
Total capitalized production and development spend | 0 | 0 | 0 | 0 | |
Total Assets | $ (41.4) | $ (41.4) | $ (38.5) |