Information about Operating Segments Performance Measures and Other Information (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Total revenue | $ 410.1 | $ 517.5 | $ 830.1 | $ 916.8 | |
Total Adjusted OIBDA | 117.4 | 129.6 | 243.6 | 246.1 | |
Total capitalized production and development spend | 101.0 | 48.0 | 180.5 | 101.6 | |
Total Assets | 1,484.6 | 1,484.6 | 1,450.0 | ||
Starz Networks
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 328.2 | 340.0 | 652.2 | 655.8 | |
Total Adjusted OIBDA | 121.8 | 116.4 | 235.8 | 230.8 | |
Total capitalized production and development spend | 60.1 | 21.8 | 115.6 | 51.0 | |
Total Assets | 1,298.5 | 1,298.5 | 1,197.7 | ||
Starz Distribution
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 75.1 | 172.0 | 162.4 | 248.2 | |
Total Adjusted OIBDA | (3.8) | 14.6 | 8.9 | 17.2 | |
Total capitalized production and development spend | 40.9 | 26.2 | 64.9 | 50.6 | |
Total Assets | 146.2 | 146.2 | 188.8 | ||
Starz Animation
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 7.2 | 6.6 | 16.1 | 14.1 | |
Total Adjusted OIBDA | (0.8) | (0.7) | (1.4) | (1.3) | |
Total capitalized production and development spend | 0 | 0 | 0 | 0 | |
Total Assets | 3.1 | 3.1 | 2.8 | ||
Other unallocated
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 86.0 | 86.0 | 99.2 | ||
Inter-segment eliminations
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | (0.4) | (1.1) | (0.6) | (1.3) | |
Total Adjusted OIBDA | 0.2 | (0.7) | 0.3 | (0.6) | |
Total capitalized production and development spend | 0 | 0 | 0 | 0 | |
Total Assets | $ (49.2) | $ (49.2) | $ (38.5) |