Quarterly report pursuant to Section 13 or 15(d)

Investments In Affiliates Accounted For Using The Equity Method (SIRIUS XM Consolidated Statement Of Operations) (Details)

v2.3.0.15
Investments In Affiliates Accounted For Using The Equity Method (SIRIUS XM Consolidated Statement Of Operations) (Details) (USD $)
In Millions
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenue $ 540 $ 570 $ 2,051 $ 1,554
Selling, general and administrative expenses (91) (120) (290) (385)
Operating income (loss) 111 74 664 109
Interest expense (3) (12) (13) (46)
Other income (expense), net (196) 27 (31) 106
Income tax (expense) benefit 42 (27) (256) (86)
Net earnings (loss) (43) 74 377 129
Net earnings (loss) attributable to noncontrolling interests 1 0 1 3
Net Income (Loss) Attributable to Parent (42) 74 378 132
Other income (loss), net 10 30 61 73
SIRIUS XM [Member]
       
Revenue 744 700 1,468 1,364
Cost of revenue (273) (266) (544) (527)
Selling, general and administrative expenses (231) (237) (452) (445)
Restructuring charges and other 0 (2) 0 (2)
Operating income (loss) 173 126 337 251
Interest expense (76) (77) (154) (155)
Income tax (expense) benefit (3) (2) (5) (3)
Net earnings (loss) 173 15 251 57
Depreciation and amortization (67) (69) (135) (139)
Loss on extinguishment of debt (1) (32) (7) (34)
Other income (loss), net $ 80 $ 0 $ 80 $ (2)