Stock-Based Compensation - GDFV of RSUs (Details) - Restricted Stock Units (RSUs) shares in Thousands |
12 Months Ended |
|---|---|
|
Dec. 31, 2023
$ / shares
shares
| |
| Common Class A | |
| Number of shares | |
| RSUs outstanding, beginning balance | shares | 23,166 |
| Granted | shares | 6,068 |
| Vested | shares | (8,700) |
| Forfeited/Cancelled | shares | (5,843) |
| RSUs outstanding, ending balance | shares | 14,691 |
| Weighted Average GDFV | |
| RSUs outstanding , beginning balance | $ / shares | $ 5.09 |
| Granted | $ / shares | 1.16 |
| Vested | $ / shares | 5.22 |
| Forfeited/Cancelled | $ / shares | 5.33 |
| RSUs outstanding, ending balance | $ / shares | $ 3.30 |
| Common Class B | |
| Number of shares | |
| RSUs outstanding, beginning balance | shares | 327 |
| Granted | shares | 353 |
| Vested | shares | (327) |
| RSUs outstanding, ending balance | shares | 353 |
| Weighted Average GDFV | |
| RSUs outstanding , beginning balance | $ / shares | $ 4.95 |
| Granted | $ / shares | 5.51 |
| Vested | $ / shares | 4.95 |
| RSUs outstanding, ending balance | $ / shares | $ 5.51 |