Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details)

v3.5.0.2
Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Dec. 31, 2015
Segment Reporting Information [Line Items]          
Adjusted EBITDA $ 82,401 $ 90,025 $ 148,134 $ 163,175  
Stock-based compensation expense (5,084) (4,768) (10,460) (9,424)  
Depreciation and amortization (10,701) (11,085) (21,227) (22,334)  
Distribution center closure 0 (3,032) 0 (3,032)  
Asset Impairment Charges (20,400) 0 (20,400) 0  
Loss on disposition of fixed assets (2) (437) (4) (673)  
Operating income 46,214 70,703 96,043 127,712  
Total other expense, net (3,840) (3,880) (7,987) (7,177)  
Income before income taxes 42,374 66,823 88,056 120,535  
Income tax provision (15,929) (25,191) (33,026) (45,214)  
Net income 26,445 41,632 55,030 75,321 $ 169,239
HSN [Member]          
Segment Reporting Information [Line Items]          
Adjusted EBITDA 66,280 68,194 126,971 134,384  
Stock-based compensation expense (3,867) (3,617) (7,906) (7,226)  
Depreciation and amortization (7,275) (7,590) (14,278) (15,008)  
Distribution center closure 0 (3,032) 0 (3,032)  
Asset Impairment Charges 0 0 0 0  
Loss on disposition of fixed assets 0 (430) (4) (665)  
Operating income 55,138 53,525 104,783 108,453  
Cornerstone [Member]          
Segment Reporting Information [Line Items]          
Adjusted EBITDA 16,121 21,831 21,163 28,791  
Stock-based compensation expense (1,217) (1,151) (2,554) (2,198)  
Depreciation and amortization (3,426) (3,495) (6,949) (7,326)  
Distribution center closure 0 0 0 0  
Asset Impairment Charges (20,400) 0 (20,400) 0  
Loss on disposition of fixed assets (2) (7) 0 (8)  
Operating income $ (8,924) $ 17,178 $ (8,740) $ 19,259