Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details)

v3.3.0.814
Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Dec. 31, 2014
Segment Reporting Information [Line Items]          
Adjusted EBITDA $ 78,137 $ 80,985 $ 241,313 $ 222,835  
Stock-based compensation expense (4,389) (3,881) (13,814) (11,691)  
Depreciation and amortization (10,608) (11,155) (32,942) (32,714)  
Distribution center closure (189) 0 (3,221) 0  
Asset impairment 5,000 0 5,000 0  
CPSC settlement     0 (3,100)  
(Loss) gain on disposition of fixed assets (118) 19 (790) (127)  
Operating income 57,833 65,968 185,546 175,203  
Total other expense, net (4,063) (1,833) (11,241) (5,343)  
Income before income taxes 53,770 64,135 174,305 169,860  
Income tax provision (19,562) (24,604) (64,776) (65,207)  
Net income 34,208 39,531 109,529 104,653 $ 172,984
HSN [Member]          
Segment Reporting Information [Line Items]          
Adjusted EBITDA 67,109 66,730 201,493 188,530  
Stock-based compensation expense (3,292) (3,086) (10,518) (9,283)  
Depreciation and amortization (7,318) (7,477) (22,326) (22,337)  
Distribution center closure (189) 0 (3,221) 0  
Asset impairment 0 0 0 0  
CPSC settlement     0 0  
(Loss) gain on disposition of fixed assets (115) 5 (779) (100)  
Operating income 56,195 56,172 164,649 156,810  
Cornerstone [Member]          
Segment Reporting Information [Line Items]          
Adjusted EBITDA 11,028 14,255 39,820 34,305  
Stock-based compensation expense (1,097) (795) (3,296) (2,408)  
Depreciation and amortization (3,290) (3,678) (10,616) (10,377)  
Distribution center closure 0 0 0 0  
Asset impairment 5,000 0 5,000 0  
CPSC settlement     0 (3,100)  
(Loss) gain on disposition of fixed assets (3) 14 (11) (27)  
Operating income $ 1,638 $ 9,796 $ 20,897 $ 18,393