Segment Information (Adjusted EBITDA To Operating Income (Loss) And Consolidated Net Income) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Adjusted EBITDA | $ 80,985 | $ 74,562 | $ 222,835 | $ 226,555 | |
Stock-based compensation expense | (3,881) | (3,024) | (11,691) | (10,279) | |
Depreciation and amortization | (11,155) | (10,402) | (32,714) | (30,305) | |
CPSC settlement | (3,100) | 0 | |||
Gain (loss) on disposition of fixed assets | 19 | (51) | (127) | (1,069) | |
Operating income | 65,968 | 61,085 | 175,203 | 184,902 | |
Total other expense, net | (1,833) | (1,625) | (5,343) | (4,928) | |
Income before income taxes | 64,135 | 59,460 | 169,860 | 179,974 | |
Income tax provision | (24,604) | (17,408) | (65,207) | (63,098) | |
Net income | 39,531 | 42,052 | 104,653 | 116,876 | 178,449 |
HSN [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Adjusted EBITDA | 66,730 | 57,136 | 188,530 | 173,205 | |
Stock-based compensation expense | (3,086) | (2,128) | (9,283) | (7,712) | |
Depreciation and amortization | (7,477) | (7,368) | (22,337) | (21,226) | |
CPSC settlement | 0 | 0 | |||
Gain (loss) on disposition of fixed assets | 5 | (10) | (100) | (1,028) | |
Operating income | 56,172 | 47,630 | 156,810 | 143,239 | |
Cornerstone [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Adjusted EBITDA | 14,255 | 17,426 | 34,305 | 53,350 | |
Stock-based compensation expense | (795) | (896) | (2,408) | (2,567) | |
Depreciation and amortization | (3,678) | (3,034) | (10,377) | (9,079) | |
CPSC settlement | (3,100) | 0 | |||
Gain (loss) on disposition of fixed assets | 14 | (41) | (27) | (41) | |
Operating income | $ 9,796 | $ 13,455 | $ 18,393 | $ 41,663 |