Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

 v2.3.0.11
Consolidated Statements of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Consolidated Statements of Operations        
Net sales $ 746,939 $ 689,992 $ 1,470,921 $ 1,373,205
Cost of sales 460,358 431,331 930,386 878,060
Gross profit 286,581 258,661 540,535 495,145
Operating expenses:        
Selling and marketing 143,807 129,997 273,624 250,496
General and administrative 58,839 56,131 117,000 110,570
Production and programming 14,888 14,432 30,171 28,532
Depreciation and amortization of intangible assets 9,201 9,751 18,605 19,702
Total operating expenses 226,735 210,311 439,400 409,300
Operating income 59,846 48,350 101,135 85,845
Other income (expense):        
Interest income 131 165 244 247
Interest expense (7,945) (8,226) (16,017) (16,617)
Total other expense, net (7,814) (8,061) (15,773) (16,370)
Income before income taxes 52,032 40,289 85,362 69,475
Income tax provision (20,065) (15,583) (33,115) (27,116)
Net income $ 31,967 $ 24,706 $ 52,247 $ 42,359
Net income per share:        
Basic $ 0.55 $ 0.43 $ 0.89 $ 0.74
Diluted $ 0.53 $ 0.42 $ 0.86 $ 0.72
Shares used in computing earnings per share:        
Basic 58,648 57,420 58,432 57,112
Diluted 60,779 59,430 60,560 59,239