UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Appreciation Right | (1)(2) | 12/01/2013 | Series A Liberty Capital Common Stock | 4,877 | $ 1.38 | D | |
Stock Appreciation Right | (1)(2) | 08/06/2014 | Series A Liberty Capital Common Stock | 429 | $ 3.11 | D | |
Stock Appreciation Right | (1)(2) | 08/06/2014 | Series A Liberty Capital Common Stock | 6,098 | $ 1.26 | D | |
Stock Option (right to buy) | (1)(2) | 03/02/2018 | Series A Liberty Capital Common Stock | 6,715 | $ 10.41 | D | |
Stock Option (right to buy) | (1)(2) | 03/02/2018 | Series A Liberty Capital Common Stock | 2,686 | $ 10.41 | D | |
Stock Option (right to buy) | (1)(3) | 03/02/2018 | Series A Liberty Capital Common Stock | 98,304 | $ 10.41 | D | |
Stock Option (right to buy) | (1)(2) | 03/02/2019 | Series A Liberty Capital Common Stock | 5,490 | $ 11.31 | D | |
Stock Option (right to buy) | (1)(4) | 03/02/2019 | Series A Liberty Capital Common Stock | 193,442 | $ 11.31 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Curtis Glenn C/O STARZ 8900 LIBERTY CIRCLE ENGLEWOOD, CO 80112 |
President |
/s/ Timothy Sweeney, attorney-in-fact | 02/22/2013 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On January 11, 2013, the Issuer completed a transaction (the "Transaction") whereby it spun-off a wholly-owned subsidiary holding all of the businesses, assets and liabilities of the Issuer not relating to the businesses of Starz, LLC, which was effected by the distribution to each holder of its common stock of shares of the corresponding series of the common stock of the spun-off subsidiary. In connection with the completion of the Transaction, all equity awards held by the Reporting Person with respect to the Issuer's Liberty Capital common stock were adjusted pursuant to the anti-dilution provisions of the incentive plans under which the equity awards were granted. These adjustments were approved by the Issuer's board of directors pursuant to Rule 16b-3 under the Securities Exchange Act of 1934, as amended. |
(2) | The derivative security is fully vested. |
(3) | The options vest ratably each quarter beginning on March 2, 2013 and ending on March 2, 2015. |
(4) | The options vest ratably each quarter beginning on March 2, 2013 and ending on March 2, 2016. |
Remarks: This Amendment to Form 3 amends the Form 3 filed on January 22, 2013 to include information on derivative securities held by the Reporting Person in Table II which was not available at the time of the original filing. |